2021 General Election Results
Congratulations to the 2021 General Election Winners!
President-Elect (2021-2022); President (2022-2023) | Shirley A. Jackson |
Vice-President-Elect (2021-2022); Vice-President (2022-2023) | Stephani Williams |
Secretary (2021-2022) | Glenn W. Muschert |
Treasurer (2021-2022) | Susan M. Carlson |
Board of Directors (2021-2024) | Kristen M. Budd, Ebonie L. Cunningham Stringer, and David G. Embrick |
Board of Directors: Student Representative (2021-2023) | Shaontá Allen |
Anti-Harassment Committee (2021-2024) | Meghna Bhat |
Budget, Finance, and Audit Committee (2021-2024) | Nancy J. Mezey |
Committee on Committees (2021-2024) | Loretta Bass and Jean-Pierre Reed |
Editorial and Publications Committee (2021-2024) | Yvonne A. Braun and Claire Renzetti |
Membership and Outreach Committee (2021-2024) | Andrea D. Miller and Morena Tartari |
Membership and Outreach Committee: Student Representative (2021-2024) |
Greer Ayanna Hamilton |
By-Laws Amendment Results
Article VI, Section 31 | Approved |